View
| PRODUCT NAME |
|
|
|||||||||||||||||||
| BRAND NAME | SoyaLip 70W | GROSS WT. | 500.000 KG. | ||||||||||||||||||
| BATCH NO. | TARE WT. | ||||||||||||||||||||
| MFG. | Feb - 2025 | NET WT. | 500.000 KG. | ||||||||||||||||||
| RETEST | PACK NO. | ||||||||||||||||||||
| STORAGE CONDITION | Store at a temperature of -10°C or below. In transit storage at 2°C to 8°C temperature. | ||||||||||||||||||||
| MFG. LICENCE No. | G/25/2178 | ||||||||||||||||||||
![]() |
LIPIDOME™ LIFESCIENCES®Block No. 2050-51, Vanthwali - 387 430. Ta. Mahemdabad, Dist. Kheda, (Gujarat) India. Contact No.: +91 02694297449 E-mail: info@lipidomelifesciences.com Website: www.lipidomelifesciences.com |
||||||||||||||||||||
