View
| PRODUCT NAME |
|
|
|||||||||||||||||||
| BRAND NAME | SoyaLip 70W | GROSS WT. | 3.000 KG. | ||||||||||||||||||
| BATCH NO. | 2323 | TARE WT. | 4.000 KG. | ||||||||||||||||||
| MFG. | Feb - 2025 | NET WT. | |||||||||||||||||||
| EXP. | 20-12-2025 | PACK NO. | 200 | ||||||||||||||||||
| STORAGE CONDITION | Store protected from moisture at a temperature not exceeding 30°C. | ||||||||||||||||||||
| MFG. LICENCE No. | G/25/2178 | ||||||||||||||||||||
![]() |
LIPIDOME™ LIFESCIENCES®Block No. 2050-51, Vanthwali - 387 430. Ta. Mahemdabad, Dist. Kheda, (Gujarat) India. Contact No.: +91 02694297449 E-mail: info@lipidomelifesciences.com Website: www.lipidomelifesciences.com |
||||||||||||||||||||
